Engineering | Construction | Project Management
M/S Javid Ali & Company (J&C) was established in 1997 as a professional firm in Civil, Electrical, and Mechanical Engineering. We are proud to be a PEC-registered firm (C-2 / 3091) that offers turnkey solutions for projects of national importance.
# | Organization | Year |
---|---|---|
1 | Military Engineering Services | 2011 |
2 | National Logistic Cell | 2011 |
3 | Frontier Works Organization | 2012 |
4 | City District Government Lhr | 2007 |
5 | Pakistan Engineering Council | 2007 |
# | Project Description | Client | Year | Cost |
---|---|---|---|---|
1 | Const of 8 x NCsE Flats No.13–18 at Bashir Line Lahore Cantt | DG W&CE | 2016 | 111,818,685/- |
2 | Const of 16 x D Type Flats (B+G+7) Block No.10 & 11 at Golra Rwp | E-in-C’s Branch | 2016 | 348,404,000/- |
3 | Const of 1 x 128 Men SM Bk at 5LT Commando Sindh Ckl Rwp | MES | 2016 | 22,442,073/- |
4 | Const of 32 x D Type Flats ex QMG’s Branch at Gracy Lines Rwp | E-in-C’s Branch | 2017 | 441,226,538/- |
5 | Const of 8 x JCOs Flats, 630 EOD at Rawalpindi | MES | 2017 | 19,545,527/- |
6 | Repair / Renovation of MOQ No 1/1 to 1/4 & 2/1 to 2/4 at Habib Road Lahore Cantt | G.E (Army) | 2018 | 7,199,428/- |
7 | Const of 7 x D Type Flats (G+3) Block No.8 for HQ 37 Div at Khanewal Cantt | E-in-C’s Branch | 2018 | 74,391,719/- |
8 | Const of 8 x D Type Flats (G+3) Block No.8 for HQ 37 Div at Khanewal Cantt | E-in-C’s Branch | 2018 | 72,145,082/- |
9 | Const of Storm Water Drain incl Collection Pit for Upgradation of CMH at Lahore Cantt | MES | 2019 | 9,940,515/- |
10 | Repair/Renovation of SM Bk No T-79, T-76 of 26 FF Regt at Lhr Cantt | ACE 4 Crops | 2019 | 11,044,915/- |
11 | Const of kitchen (B+G) for CMH Lahore Cantt | MES | 2019 | 39,067,526/- |
12 | Const of Commercial Plaza 102D DHA Phase 6 Lahore | Private | 2020 | 35,997,600/- |
13 | Const of Commercial Plaza 92D DHA Lahore Phase 8 | Private | 2020 | 31,100,000/- |
14 | Const of Box type igloo No.6 (Having III phase Elec Connection) at AAD Pattoki | MES | 2020 | 46,107,152/- |
15 | Const of 6 x D Type Flats (G+2) for 1st Arty Regt ex 5 AB at PNL | DW&CE | 2021 | 76,174,339/- |
16 | Const of 1 x A Type House at PNL | DW&CE | 2021 | 31,415,679/- |
17 | Const of 1 x 128 SM Bk SAMB, 10 Div Lahore | DG W&CE | 2021 | 27,633,234/- |
18 | Const of 1 x A Type House at PNL | DW&CE | 2021 | 31,415,679/- |
19 | Provn of Asphaltic Base Course & Asphaltic Wearing Course on Rd No (00 to 700) at AAD Pattoki | DW&CE | 2021 | 37,747,430/- |
20 | Const of 1 x 128 Men SM Bk at PNL Cantt | DW&CE | 2021 | 32,162,749/- |
21 | Const of 2 x Ration Shed at PNL – Capital Works pri list FY 2020-2021 | DW&CE | 2021 | 40,890,969/- |
22 | Const of 8 x Sldrs Flats (G+3),138 SP Arty, 3 IABG at Chn | DG W&CE | 2022 | 31,459,204/- |
23 | Const of 8 x Sldrs Flats (G+3) Block No.01 at AAD Pattoki | DG W&CE | 2022 | 42,003,853/- |
24 | Const of 8 NCsE Flats (G+3) CMH Lhr | DG W&CE | 2022 | 37,804,771/- |
25 | Provn of GD Rooms and Gates at AAD Pattoki | DG W&CE | 2022 | 36,598,864/- |
26 | Const of 8 x JCO Flats (G+3), 10 Div, 4 Crops at Lahore | DG W&CE | 2022 | 44,122,650/- |
Email: info@javidaliandcompany.com
Office: 17-G PH-3 Ali view garden Badian Road Lahore Cantt.